Difference between revisions of "User Role Management"
Mark Bedish (talk | contribs) |
Mark Bedish (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
---- | ---- | ||
| − | [[File: | + | [[File:2026 05 27 07 51 52 User Role Management.png|600px|border|right]] |
=== Where can I find it? === | === Where can I find it? === | ||
| Line 48: | Line 48: | ||
* '''modify everything''' ''(user has permission add, edit and deactivate user accounts)'' | * '''modify everything''' ''(user has permission add, edit and deactivate user accounts)'' | ||
|- | |- | ||
| − | | Administrative | | + | | Administrative || User Role Management |
| | | | ||
* '''no access''' ''(user will not be allowed access to User Role Management)'' | * '''no access''' ''(user will not be allowed access to User Role Management)'' | ||
| Line 146: | Line 146: | ||
* '''allow access''' ''(user is allowed to use the Purchaser Site Setup process)'' | * '''allow access''' ''(user is allowed to use the Purchaser Site Setup process)'' | ||
|- | |- | ||
| − | | General || [[ | + | | General || [[Partner_Sites|Partner Site Setup]] |
| | | | ||
* '''no access''' ''(user is not allowed to use the Partner Site Setup process)'' | * '''no access''' ''(user is not allowed to use the Partner Site Setup process)'' | ||
| Line 166: | Line 166: | ||
* '''allow access''' ''(user is allowed to use the BOF Factor Editor process)'' | * '''allow access''' ''(user is allowed to use the BOF Factor Editor process)'' | ||
|- | |- | ||
| − | | General || Fluid Levels | + | | General || [[Fluid_Levels|Fluid Levels]] |
| | | | ||
* '''no access''' ''(user is not allowed to import fluid levels)'' | * '''no access''' ''(user is not allowed to import fluid levels)'' | ||
* '''allow access''' ''(user not allowed to import fluid levels)'' | * '''allow access''' ''(user not allowed to import fluid levels)'' | ||
|- | |- | ||
| − | | General || [[ | + | | General || [[Site_Maintenance#Documents|Site Documents]] |
| | | | ||
* '''no access''' ''(user is not allowed to use Site Documents process)'' | * '''no access''' ''(user is not allowed to use Site Documents process)'' | ||
| Line 243: | Line 243: | ||
* '''no access''' ''(user is not allowed to use the Pumper Layout Manager process)'' | * '''no access''' ''(user is not allowed to use the Pumper Layout Manager process)'' | ||
* '''allow access''' ''(user is allowed to use the Pumper Layout Manager process)'' | * '''allow access''' ''(user is allowed to use the Pumper Layout Manager process)'' | ||
| + | |- | ||
| Daily || [[Equipment_Definitions|Equipment Definitions]] | | Daily || [[Equipment_Definitions|Equipment Definitions]] | ||
| | | | ||
| Line 258: | Line 259: | ||
* '''allow access''' ''(user is allowed to use the Monthly Allocation Setup process)'' | * '''allow access''' ''(user is allowed to use the Monthly Allocation Setup process)'' | ||
|- | |- | ||
| − | | Monthly || [[ | + | | Monthly || [[Monthly_Allocation|Monthly Allocations]] |
| | | | ||
* '''no access''' ''(user is not allowed to use the Monthly Allocations process)'' | * '''no access''' ''(user is not allowed to use the Monthly Allocations process)'' | ||
Latest revision as of 16:47, 27 May 2026
◄ Admin
All PRAMS user accounts are assigned a role and that role defines the permissions for what that user can or cannot do within the system. A base set of roles is provided but you may modify or rename them. You may also create as many different roles to meet your companies criteria.
Contents
Where can I find it?
You can find this process on the main menu under the Admin | User Role Management, or by using the screen search at the top of the screen.
How do I use it?
The screen contains three main sections. On the left is a list of roles that have been created, in the middle are the name and description of the role along with a list of permissions with their current settings. The section on the right displays a list of users who are currently assigned the selected role.
Editing an existing role
To alter the permissions for an existing role select the role from the list on the left, make the changes needed, and then click save to apply the changes.
Adding a new role
There are two ways to add a new role, by creating a new role from scratch or by copying and editing an existing role. Usually it is simpler to copy the role from and existing and just modify the permissions that need to be changed.
To create an entirely new role from scratch click the button labeled 'New' at the bottom left of the screen. You will be prompted to provide a unique name and description for the role you are creating. Enter this information and click 'Create Role'. Note that using the method will set all permissions to their most restrictive state initially.
To copy a role first select the role from the list on the left you wish to copy then click the button labeled 'Copy' at the bottom left of the screen. You will be prompted to provide a unique name and description for the role you are creating. Enter this information and click 'Create Role'.
Removing an existing role
If you no longer need a role you may remove it by clicking the button labeled 'Delete' at the bottom left of the screen. If there are any users currently assigned the role you are attempting to remove you will be notified of this and not allowed to continue with removing the role.
Exporting current roles/permissions
You may export a report that shows all the currently defined roles and the state of their permissions by clicking the button labeled 'Print Report' at the bottom left of the screen.
Permissions
The currently available permissions and the levels they may be assigned are detailed in the table below. Be aware that as new functionality is added to PRAMS new permissions may be added. In most cases these permissions will be set to their most restrictive state and it will be up to you to determine which roles should be modified to include the new functionalities access.
Be aware that some processes, specifically ones that process monthly production records require both permission to use and that the user be either the analyst assigned to the site or be aliased a user who is the analyst assigned to the sites to be processed.
| Category | Process | Permission Levels |
|---|---|---|
| Administrative | User Maintenance |
|
| Administrative | User Role Management |
|
| Administrative | Modify Monthly Production |
|
| Administrative | Modify Daily Production |
|
| Administrative | Modify Database Auditing |
|
| Administrative | Global Settings |
|
| General | Analyst |
|
| General | Site Maintenance |
|
| General | Site Diary |
|
| General | Gas Analysis |
|
| General | Scheduler Setup |
|
| General | Operating Company Editor |
|
| General | Field Editor |
|
| General | Formation Editor |
|
| General | Route Editor |
|
| General | Injection Site Limits |
|
| General | Mass Edit |
|
| General | Address Book |
|
| General | Purchaser Site Setup |
|
| General | Partner Site Setup |
|
| General | Downcode Maintenance |
|
| General | Meter Factor Editor |
|
| General | BOF Factor Editor |
|
| General | Fluid Levels |
|
| General | Site Documents |
|
| Daily | Daily Test Maintenance |
|
| Daily | Daily Test Maintenance |
|
| Daily | Daily Allocation Setup |
|
| Daily | Daily Allocations |
|
| Daily | EHS / Site Activity Definitions deprecated |
|
| Daily | Facility Inspection Setup |
|
| Daily | APCE Inspection Setup |
|
| Daily | APCE Inspection Setup |
|
| Daily | Water Hauler Companies deprecated |
|
| Daily | Water Hauler Destinations |
|
| Daily | Water Hauler Destinations |
|
| Daily | Pumper Layout Manager |
|
| Daily | Pumper Layout Manager |
|
| Daily | Equipment Definitions |
|
| Monthly | Production Entry Order |
|
| Monthly | Monthly Allocation Setup |
|
| Monthly | Monthly Allocations |
|
| Monthly | Individual Site Corrections |
|
| Monthly | Starting Inventories |
|
| Monthly | Starting Inventories |
|
| Monthly | Monthly Oil Tickets |
|
| Regulatory Reporting | Federal Reporting |
|
| Regulatory Reporting | State Reporting |
|
| Imports | Import Sites |
|
| Imports | Import Forecasts |
|
| Imports | Import Meters |
|
| Imports | Import Tanks |
|
| Imports | Import Gas Statements |
|
| Imports | Import Daily Data |
|
| Imports | Import Monthly Data |
|
| Imports | Import Sites From IHS |
|
| Imports | Import Data From IHS |
|
| Pumper | Pumper |
|
| Pumper | Synchronize |
|
| Pumper | Production Tab |
|
| Pumper | Equipment Tab |
|
| Pumper | Facility Inspections |
|
| Pumper | Site/EHS Activity Tab deprecated |
|
| Pumper | Site Diary Tab |
|
| Pumper | Fluid Levels Tab |
|
| Pumper | View Well Test History |
|
| Insight | Insight |
|
| Insight | Allow online access (Portal) |
|
| Insight | Remove non-inspection activities |
|
| Query | Query |
|
| Mobile Apps | Pumper iOS/Android App |
|
| Mobile Apps | Inspection iOS app |
|
Copyright © 2026 by PRAMS Plus LLC. All Rights Reserved.