Difference between revisions of "Admin"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
[[File:Under Construction.png|right|frame|This page is currently under construction. Information displayed may not be 100% accurate.]] | [[File:Under Construction.png|right|frame|This page is currently under construction. Information displayed may not be 100% accurate.]] | ||
+ | ''The Admin section controls many different permissions, tasks, and definitions within the entire program. '' | ||
---- | ---- | ||
◄ [[Analyst Overview]] | ◄ [[Analyst Overview]] | ||
− | |||
− | ;[[User Maintenance]]: | + | ;[[Manage Scheduled Tasks]]: Set up tasks or allocations to run daily, weekly, or monthly. |
− | + | ;[[User Maintenance]]: Add or archive people who use prams in your company and assign them a role. | |
− | ;[[User Role Management]]: | + | ;[[User Role Management]]: Control permissions for role groups. |
− | + | ;[[PumperX2 Layout Manager]]: Control what will be displayed in PumperX2 | |
− | ;[[PumperX2 Layout Manager]]: | + | ;[[Global Settings]]: Apply settings that will impact the entire Prams program. |
− | + | <!--;[[Database Auditing]]:--> | |
− | ;[[Global Settings]]: | + | ;[[Equipment Definitions]]: Set up equipment that can be used within Prams. |
− | |||
− | ;[[Database Auditing]]: | ||
− | |||
− | ;[[Equipment Definitions]]: | ||
Revision as of 22:05, 2 March 2020
The Admin section controls many different permissions, tasks, and definitions within the entire program.
- Manage Scheduled Tasks
- Set up tasks or allocations to run daily, weekly, or monthly.
- User Maintenance
- Add or archive people who use prams in your company and assign them a role.
- User Role Management
- Control permissions for role groups.
- PumperX2 Layout Manager
- Control what will be displayed in PumperX2
- Global Settings
- Apply settings that will impact the entire Prams program.
- Equipment Definitions
- Set up equipment that can be used within Prams.
Copyright © 2024 by PRAMS Plus LLC. All Rights Reserved.