Difference between revisions of "PumperX2"
Jump to navigation
Jump to search
m |
m |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | ''PumperX2 is an easy to use program to capture all your daily data. It can be run in either Direct or EDI Sync mode depending on whether you are in the office or out in the field.'' |
+ | ----- | ||
+ | ◄ [[Main Page]] | ||
+ | ;[[Initial Set-up PumperX2]]:How to install and setup the program. | ||
+ | ;[[Pumper Overview]]:Learn more about the interface and usage of PumperX2. | ||
+ | <!--;[[Logging In|Direct Entry Login]]: How to login once you have the program setup. --> | ||
+ | ;[[Syncing Data|Syncing Data Offline Entry]]: Learn the sync process '''(Highly Recommended)'''. | ||
+ | ;[[Whats New]]:Learn what new features and changes have been made. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Copyright © {{CURRENTYEAR}} by PRAMS Plus LLC. All Rights Reserved. |
Latest revision as of 20:43, 24 June 2022
PumperX2 is an easy to use program to capture all your daily data. It can be run in either Direct or EDI Sync mode depending on whether you are in the office or out in the field.
- Initial Set-up PumperX2
- How to install and setup the program.
- Pumper Overview
- Learn more about the interface and usage of PumperX2.
- Syncing Data Offline Entry
- Learn the sync process (Highly Recommended).
- Whats New
- Learn what new features and changes have been made.
Copyright © 2024 by PRAMS Plus LLC. All Rights Reserved.