Difference between revisions of "Admin"
Jump to navigation
Jump to search
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ''The Admin section controls many different permissions, tasks, and definitions within the entire program. '' | |
---- | ---- | ||
+ | ◄ [[Analyst Overview]] | ||
− | ;[[Manage Scheduled Tasks]]: | + | ;[[Manage Scheduled Tasks]]: Set up tasks or allocations to run daily, weekly, or monthly. |
− | + | ;[[User Maintenance]]: Add or archive people who use prams in your company and assign them a role. | |
− | ;[[User Maintenance]]: | + | ;[[User Role Management]]: Control permissions for role groups. |
− | + | ;[[PumperX2 Layout Manager]]: Control what will be displayed in PumperX2 | |
− | ;[[User Role Management]]: | + | ;[[Global Settings]]: Apply settings that will impact the entire Prams program. |
− | + | <!--;[[Database Auditing]]:--> | |
− | ;[[PumperX2 Layout Manager]]: | + | ;[[Equipment Definitions]]: Set up equipment that can be used within Prams. |
− | |||
− | ;[[Global Settings]]: | ||
− | |||
− | ;[[Database Auditing]]: | ||
− | |||
− | ;[[Equipment Definitions]]: | ||
Latest revision as of 16:25, 20 May 2020
The Admin section controls many different permissions, tasks, and definitions within the entire program.
- Manage Scheduled Tasks
- Set up tasks or allocations to run daily, weekly, or monthly.
- User Maintenance
- Add or archive people who use prams in your company and assign them a role.
- User Role Management
- Control permissions for role groups.
- PumperX2 Layout Manager
- Control what will be displayed in PumperX2
- Global Settings
- Apply settings that will impact the entire Prams program.
- Equipment Definitions
- Set up equipment that can be used within Prams.
Copyright © 2024 by PRAMS Plus LLC. All Rights Reserved.