Difference between revisions of "Meter Factor Editor"
Jump to navigation
Jump to search
m |
Mark Bedish (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | '' | + | ''Meter factors are used with chart meters that use a proportional method to calculate the gas volumes. The values entered are used in Site Maintenance when you set up or edit gas meters.'' |
---- | ---- | ||
◄ [[Tools]] | ◄ [[Tools]] | ||
| − | + | [[File:MeterFactorX3.png|border|500px|right]] | |
| − | + | === Where can I find it? === | |
| − | + | You can find this process on the main menu under Tools | Meter Factor Editor or by using the screen search at the top of the screen. | |
| − | + | === How do I use it? === | |
| − | + | The standard meter factors have already been defined and exist. The primary purpose of this process is to add new meter factors for different sized spring and range values. You can add, edit and remove any meter factor setup using this process. You must have permission to use this process. | |
| − | + | ==== Adding a new meter factor ==== | |
| − | |||
| − | + | *Click the button labeled 'Add' at the top of the screen to open a popup window to enter the factor information. | |
| − | + | *Enter the Spring, Range and Meter Factor. | |
| + | *Click the button labeled 'Add' in the popup window to save the new meter factor. | ||
| + | ==== Editing an existing meter factor ==== | ||
| + | *Select the row in the grid containing the meter factor you want to edit. | ||
| + | *Click the button labeled 'Edit' at the top of the screen to open a popup window to edit the factor information. | ||
| + | *Make the necessary changes to the Spring, Range and/or Meter Factor. | ||
| + | *Click the button labeled 'Save Changes' in the popup window to save the changes. | ||
| + | ==== Removing an existing meter factor ==== | ||
| + | *Select the row in the grid containing the meter factor you want to remove. | ||
| + | *Click the button labeled 'Remove' at the top of the screen. A confirmation popup window will be shown. | ||
| + | *Click the button labeled 'Yes' in the popup window to complete the removal of the meter factor. | ||
| + | |||
| + | ==== What are spring and range ==== | ||
| + | ;Spring:The spring is the mechanical element inside the recorder that resists movement of the pressure-sensing mechanism. | ||
| + | ;Range:The range is the pressure span that the recorder is calibrated to record on the chart. | ||
Revision as of 21:51, 2 June 2026
Meter factors are used with chart meters that use a proportional method to calculate the gas volumes. The values entered are used in Site Maintenance when you set up or edit gas meters.
◄ Tools
Contents
Where can I find it?
You can find this process on the main menu under Tools | Meter Factor Editor or by using the screen search at the top of the screen.
How do I use it?
The standard meter factors have already been defined and exist. The primary purpose of this process is to add new meter factors for different sized spring and range values. You can add, edit and remove any meter factor setup using this process. You must have permission to use this process.
Adding a new meter factor
- Click the button labeled 'Add' at the top of the screen to open a popup window to enter the factor information.
- Enter the Spring, Range and Meter Factor.
- Click the button labeled 'Add' in the popup window to save the new meter factor.
Editing an existing meter factor
- Select the row in the grid containing the meter factor you want to edit.
- Click the button labeled 'Edit' at the top of the screen to open a popup window to edit the factor information.
- Make the necessary changes to the Spring, Range and/or Meter Factor.
- Click the button labeled 'Save Changes' in the popup window to save the changes.
Removing an existing meter factor
- Select the row in the grid containing the meter factor you want to remove.
- Click the button labeled 'Remove' at the top of the screen. A confirmation popup window will be shown.
- Click the button labeled 'Yes' in the popup window to complete the removal of the meter factor.
What are spring and range
- Spring
- The spring is the mechanical element inside the recorder that resists movement of the pressure-sensing mechanism.
- Range
- The range is the pressure span that the recorder is calibrated to record on the chart.
Copyright © 2026 by PRAMS Plus LLC. All Rights Reserved.