Difference between revisions of "Global Settings"
m (→Gas Analysis - Mole % Balance) |
Mark Bedish (talk | contribs) |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ''Global Settings sets preferences and | + | ''Global Settings sets preferences and allows you to customize the default program behavior for various processes based on your company's preferences.'' |
---- | ---- | ||
◄ [[Admin]] | ◄ [[Admin]] | ||
| + | |||
| + | === Where can I find it? === | ||
| + | |||
| + | You can find this process on the main menu under Admin | Global Settings, or by using the screen search at the top of the screen. | ||
| + | |||
| + | === How do I use it? === | ||
| + | |||
| + | Open the process and make the necessary changes, then click the button labeled 'Save'. You must have permission to edit Global Settings. The screen is divided in to several sections. Each section is documented below. | ||
==General Settings== | ==General Settings== | ||
| + | |||
| + | [[File:Global_Settings_General_Settings.png|400px|none]] | ||
;Use uncorrected ticket volumes in daily calculation | ;Use uncorrected ticket volumes in daily calculation | ||
| Line 10: | Line 20: | ||
;Round daily oil production for color-cut tanks | ;Round daily oil production for color-cut tanks | ||
| − | : | + | :When the volume of water in a tank changes but the oil does not it can cause the oil volume be calculated with a different strap levels which can cause the oil volume to change, causing oil production volumes to jump up and slightly. If this box is checked then the calculated production volume for the current day is compared with the volume from the last entered day. If they are within 0.05 bbls then the current days production volume is set to the be the same as the prior days production |
| − | ;Require users to use | + | ;Require users to use crypto-graphically strong passwords |
| − | :Check this setting to require | + | :Check this setting to require crypto-graphically strong passwords. PRAMS defines crypto-graphically strong as 8 or more characters in length and any 3 of the following characteristics, lowercase and uppercase alphabetic characters, numbers or symbols. The default program behavior does not enforce strong passwords. |
;Require remark if down-code is specified in PumperX2 | ;Require remark if down-code is specified in PumperX2 | ||
| − | :Check this setting to require the user to enter a Remark on days that a down-code is entered. The default program behavior does not require a Remark. | + | :Check this setting to require the user to enter a Remark on days that a down-code is entered in field data capture. The default program behavior does not require a Remark. |
;Use questionnaire to determine if Enhanced AVO Inspection is required | ;Use questionnaire to determine if Enhanced AVO Inspection is required | ||
| − | : | + | :When performing an Enhanced AVO inspection a short series of questions will be asked to determine if the inspection is necessary. User may skip to the inspection at any point. |
;Set ticket date one day back from entry date in oil ticket entry | ;Set ticket date one day back from entry date in oil ticket entry | ||
| − | :When entering a ticket in | + | :When entering a oil ticket in field data capture the default is to assign the edit date as the ticket date. Checking this box will cause the ticket date to one day prior to the entry date. Can help with end of month tickets. |
;Do not include water tickets on oil tanks in production in RtChex import | ;Do not include water tickets on oil tanks in production in RtChex import | ||
| Line 28: | Line 38: | ||
;Hide entered water column if tank or meters exist | ;Hide entered water column if tank or meters exist | ||
| − | :By default if a water product exists on a site and is not hidden a ' | + | :By default if a water product exists on a site and is not hidden a 'Entered Prod' column will appear allowing for entry of water volumes. If checked and either a tank or meter is active for the entry date it will remove this column from the entry screen in field data capture. |
==Daily Allocation== | ==Daily Allocation== | ||
| + | |||
| + | [[File:Global_Settings_Daily_Alloc_Lookback.png|400px|none]] | ||
;Number of days to review for the daily allocation | ;Number of days to review for the daily allocation | ||
| − | : | + | :This value specifies the number of days from the run date that the automated daily allocation process will look back to allocate new or changed source data. |
| − | : | + | :This should be set to a number of days that encompasses the normal time period the field is allowed to alter data for on a regular basis. |
| + | :The number of days must be between 1 and 60 inclusive. | ||
| + | :Daily allocations can always be run manually for periods outside this time frame specified. | ||
==APEN Entry Requirements== | ==APEN Entry Requirements== | ||
| + | |||
| + | [[File:Global_Setting_APEN_Entry.png|400px|none]] | ||
;Enable manual entry rules for air pollution control equipment | ;Enable manual entry rules for air pollution control equipment | ||
| − | :The program is defaulted to 'on\off' prompt for APCE 'up\down' | + | :The program is defaulted to 'on\off' prompt for APCE 'up\down' to indicate if the APCE device is functional. |
| − | :Checking this changes the 'on\off' to a Time On and Time Off inferring the actual 'up\down' time is knowable. | + | :Checking this changes the 'on\off' to a Time On and Time Off inferring the actual 'up\down' time is knowable, usually from SCADA. |
| + | |||
| + | ==Field Data Capture - User Defined Columns== | ||
| − | + | [[File:Global_Settings_User_Defined_Cols.png|400px|none]] | |
| − | :If you have daily field data-points to be captured\input that PRAMS does not provide for in the base program | + | :There are 9 user definable data capture fields that are available for you to use. If you have daily field data-points to be captured\input that PRAMS does not provide for in the base program you may use these fields by assigning them a name and optional data typing and then adding them to the Pumper Layout |
| − | : | + | :The default value expected is a string value. If you want you may define the data type to validate against or even a drop down list. |
;Editing User Defined Columns | ;Editing User Defined Columns | ||
| − | [[File: | + | [[File:Global_Settings_UserColMain.png|400px|none]] |
| − | + | Each column can be assigned a specific data type or dropdown list to allow validation of entries in field data capture. | |
| − | Start by naming a column and then selecting the "Edit User Defined Column Options" button. | + | Start by naming a column and then selecting the "Edit User Defined Column Options" button. To do this click the button at the bottom of the section labeled 'Edit User Defined Column Options'. |
| − | When opened select the column in the " | + | When opened select the column in the "Column" dropdown, then choose which action to perform to set up the column. To clear the setup choose 'Clear all options from column'. |
| − | + | If you selected 'Specify data type you will be prompted to select the data type for the column. The options are: | |
| − | |||
*Allow any data type | *Allow any data type | ||
*Text | *Text | ||
| Line 68: | Line 85: | ||
*Time | *Time | ||
| − | + | If you selected 'Define column as a dropdown list' you will be prompted to specify the valid options for the list that will be displayed. You may enter up to 20 items. | |
| − | + | There are handles on the left-hand side that you may use to reorder the items. | |
| + | |||
| + | To edit a columns existing setup simply repeat the process, all data is saved so you can see what the type or drop down options are upon edit. | ||
| + | |||
| + | ==Gas Analysis - Mole % Balance== | ||
| − | + | [[File:Global_Settings_Mole_Pct.png|325px|none]] | |
| − | |||
| − | + | :When importing or entering mole percentages for a gas analysis the program requires the Mole% to equal 100%. If the sum of mole percentages is not exactly equal to 100 a difference is calculated an applied as indicated here. The default is to apply it to the methane component byou you may choose to aplit to an of other components listed. | |
| − | == | + | ==BOE Factor== |
| − | : | + | [[File:Global_Settings_BOE_Factor.png|325px|none]] |
| − | |||
| − | + | :When BOE is needed for a report or extract the volume is calculated by first converting the gas volume (gas / BOE factor) and then adding it to the oil volume. The industry standard is 6 to 1 which is the default in PRAMS. If you change this volume here the BOE will be calculated using the value you provide. | |
| − | + | ==Pressure Warning== | |
| − | + | [[File:Global_Settings_Prs_Warn.png|325px|none]] | |
| − | : | + | :Enter in a pressure that will alert in the Line Pressure Alert task. When in the task set the variant to be above or below the given number. |
| − | + | ||
| + | ==Daily Production Alert Parameters== | ||
| − | + | [[File:Global_Settings_Alert_Parameters.png|325px|none]] | |
| − | : | + | :Used to define daily production variance alert thresholds used in processes and eports. |
| + | :Variances thresholds can be distinctly set by product (oil, gas or water) and by time period (day to day or day to 7 day average) by absolute volume or percentage. A zero-production alert is also available. | ||
| + | In order to use the Production Alerts, at least one of the parameters must be specified. | ||
| + | ==Receive PRAMS Email Notifications== | ||
| + | [[File:Global_Settings_Prams_Notify.png|325px|none]] | ||
| + | :Any contacts from the address book listed here will receive informational emails concerning program updates and system notifications from PRAMS Plus. | ||
| + | :To add a contact use the 'Add' button to open a dialog to select the contact to add. | ||
| + | :To remove a contact select the contact from the list and click 'Remove'. | ||
| + | :A contact in the address book must exist prior to adding them here. | ||
| + | :The contact must have a valid email address specified. | ||
Copyright © {{CURRENTYEAR}} by PRAMS Plus LLC. All Rights Reserved. | Copyright © {{CURRENTYEAR}} by PRAMS Plus LLC. All Rights Reserved. | ||
Latest revision as of 21:38, 1 June 2026
Global Settings sets preferences and allows you to customize the default program behavior for various processes based on your company's preferences.
◄ Admin
Contents
Where can I find it?
You can find this process on the main menu under Admin | Global Settings, or by using the screen search at the top of the screen.
How do I use it?
Open the process and make the necessary changes, then click the button labeled 'Save'. You must have permission to edit Global Settings. The screen is divided in to several sections. Each section is documented below.
General Settings
- Use uncorrected ticket volumes in daily calculation
- The default program behavior is to use the corrected (60°F and BS&W) crude oil run ticket volume when calculating daily production. To override the default behavior check this setting to use uncorrected (apparent sales).
- Round daily oil production for color-cut tanks
- When the volume of water in a tank changes but the oil does not it can cause the oil volume be calculated with a different strap levels which can cause the oil volume to change, causing oil production volumes to jump up and slightly. If this box is checked then the calculated production volume for the current day is compared with the volume from the last entered day. If they are within 0.05 bbls then the current days production volume is set to the be the same as the prior days production
- Require users to use crypto-graphically strong passwords
- Check this setting to require crypto-graphically strong passwords. PRAMS defines crypto-graphically strong as 8 or more characters in length and any 3 of the following characteristics, lowercase and uppercase alphabetic characters, numbers or symbols. The default program behavior does not enforce strong passwords.
- Require remark if down-code is specified in PumperX2
- Check this setting to require the user to enter a Remark on days that a down-code is entered in field data capture. The default program behavior does not require a Remark.
- Use questionnaire to determine if Enhanced AVO Inspection is required
- When performing an Enhanced AVO inspection a short series of questions will be asked to determine if the inspection is necessary. User may skip to the inspection at any point.
- Set ticket date one day back from entry date in oil ticket entry
- When entering a oil ticket in field data capture the default is to assign the edit date as the ticket date. Checking this box will cause the ticket date to one day prior to the entry date. Can help with end of month tickets.
- Do not include water tickets on oil tanks in production in RtChex import
- Excludes water tickets if assigned to an oil tank when the import runs.
- Hide entered water column if tank or meters exist
- By default if a water product exists on a site and is not hidden a 'Entered Prod' column will appear allowing for entry of water volumes. If checked and either a tank or meter is active for the entry date it will remove this column from the entry screen in field data capture.
Daily Allocation
- Number of days to review for the daily allocation
- This value specifies the number of days from the run date that the automated daily allocation process will look back to allocate new or changed source data.
- This should be set to a number of days that encompasses the normal time period the field is allowed to alter data for on a regular basis.
- The number of days must be between 1 and 60 inclusive.
- Daily allocations can always be run manually for periods outside this time frame specified.
APEN Entry Requirements
- Enable manual entry rules for air pollution control equipment
- The program is defaulted to 'on\off' prompt for APCE 'up\down' to indicate if the APCE device is functional.
- Checking this changes the 'on\off' to a Time On and Time Off inferring the actual 'up\down' time is knowable, usually from SCADA.
Field Data Capture - User Defined Columns
- There are 9 user definable data capture fields that are available for you to use. If you have daily field data-points to be captured\input that PRAMS does not provide for in the base program you may use these fields by assigning them a name and optional data typing and then adding them to the Pumper Layout
- The default value expected is a string value. If you want you may define the data type to validate against or even a drop down list.
- Editing User Defined Columns
Each column can be assigned a specific data type or dropdown list to allow validation of entries in field data capture.
Start by naming a column and then selecting the "Edit User Defined Column Options" button. To do this click the button at the bottom of the section labeled 'Edit User Defined Column Options'.
When opened select the column in the "Column" dropdown, then choose which action to perform to set up the column. To clear the setup choose 'Clear all options from column'.
If you selected 'Specify data type you will be prompted to select the data type for the column. The options are:
- Allow any data type
- Text
- Integer
- Decimal
- Y/N (Yes or No)
- Date
- Time
If you selected 'Define column as a dropdown list' you will be prompted to specify the valid options for the list that will be displayed. You may enter up to 20 items. There are handles on the left-hand side that you may use to reorder the items.
To edit a columns existing setup simply repeat the process, all data is saved so you can see what the type or drop down options are upon edit.
Gas Analysis - Mole % Balance
- When importing or entering mole percentages for a gas analysis the program requires the Mole% to equal 100%. If the sum of mole percentages is not exactly equal to 100 a difference is calculated an applied as indicated here. The default is to apply it to the methane component byou you may choose to aplit to an of other components listed.
BOE Factor
- When BOE is needed for a report or extract the volume is calculated by first converting the gas volume (gas / BOE factor) and then adding it to the oil volume. The industry standard is 6 to 1 which is the default in PRAMS. If you change this volume here the BOE will be calculated using the value you provide.
Pressure Warning
- Enter in a pressure that will alert in the Line Pressure Alert task. When in the task set the variant to be above or below the given number.
Daily Production Alert Parameters
- Used to define daily production variance alert thresholds used in processes and eports.
- Variances thresholds can be distinctly set by product (oil, gas or water) and by time period (day to day or day to 7 day average) by absolute volume or percentage. A zero-production alert is also available.
In order to use the Production Alerts, at least one of the parameters must be specified.
Receive PRAMS Email Notifications
- Any contacts from the address book listed here will receive informational emails concerning program updates and system notifications from PRAMS Plus.
- To add a contact use the 'Add' button to open a dialog to select the contact to add.
- To remove a contact select the contact from the list and click 'Remove'.
- A contact in the address book must exist prior to adding them here.
- The contact must have a valid email address specified.
Copyright © 2026 by PRAMS Plus LLC. All Rights Reserved.