Difference between revisions of "InsightX2"
Jump to navigation
Jump to search
m |
m |
||
Line 4: | Line 4: | ||
*[[Insight Overview]] | *[[Insight Overview]] | ||
− | *[[Initial Set-up | + | *[[Initial Set-up InsightX2|Initial Set-up Analyst, Insight, and Pumper]] |
*[[Logging In]] | *[[Logging In]] | ||
*[[Syncing Data]] | *[[Syncing Data]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 18:59, 19 December 2019
PumperX2 allows you to capture daily data either in the office or 'off network' in the field and quickly push that data to the office when you have an internet connection.
Copyright © 2024 by PRAMS Plus LLC. All Rights Reserved.