Difference between revisions of "InsightX2"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | [[File:Under Construction.png| | + | [[File:Under Construction.png|right|frame|This page is currently under construction. Information displayed may not be 100% accurate.]] |
+ | ====''PumperX2 allows you to capture daily data either in the office or 'off network' in the field and quickly push that data to the office when you have an internet connection.''==== | ||
+ | ----- | ||
+ | |||
+ | *[[Insight Overview]] | ||
+ | *[[Initial Set-up PumperX2]] | ||
+ | *[[Logging In]] | ||
+ | *[[Syncing Data]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Copyright © {{CURRENTYEAR}} by PRAMS Plus LLC. All Rights Reserved. | ||
Revision as of 18:58, 19 December 2019
PumperX2 allows you to capture daily data either in the office or 'off network' in the field and quickly push that data to the office when you have an internet connection.
Copyright © 2024 by PRAMS Plus LLC. All Rights Reserved.
Copyright © 2024 by PRAMS Plus LLC. All Rights Reserved.