Difference between revisions of "Whats New"
(Created blank page) |
|||
Line 1: | Line 1: | ||
+ | Requested updates to automated reports/tasks release! 8/8/2019 2:32:39 PM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | We have pushed out updates for 5 of our push reports and tasks based on user requests. | ||
+ | - Oil Tank Inventory Report - New report that lists tank volumes and estimated days until load ready. | ||
+ | - Oil Prod/Downtime Report - Added new column to show diffence as a percentage. | ||
+ | - Weekly Production Variance - Added gas forecast to report and blank line between wells and totals. | ||
+ | - Sundance Scada Import - Forced update of do_allocation flag on update of product records. | ||
+ | - Daily Production Report (DJR) - Added new 'DJR HZ' variant that just includes horizontal tab of report. | ||
+ | - Daily Production Charts - Fixed legend showing 'Hours On' instead of 'Hours Down'. | ||
+ | New Updates Release! 7/25/2019 2:39:38 PM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Added ability to specify waiting on completion as monthly status in allocations. | ||
+ | - Add ability to specify well comments on North Dakota Form 5 reports. | ||
+ | - Added new gas default code 26. | ||
+ | - Changed oil ticket pull in production entry to use calendar dates. | ||
+ | - Fixed site display issue in monthly allocation test review screen. | ||
+ | |||
+ | InsightX2 | ||
+ | - Corrected display of corrected gravity in run ticket report. | ||
+ | |||
+ | PumperX2 | ||
+ | - Major update to sync process to allow quicker syncing in EDI mode. | ||
+ | - Added ability to recalc equipment volumes that were entered manually. | ||
+ | |||
+ | |||
+ | |||
+ | New Updates Released! 6/13/2019 11:55:01 AM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Added new ability to clone an existing product and to specified sites in Site Maintenance. | ||
+ | - Fixed divide by zero error in tanks approaching capacity card on Home page. | ||
+ | - Revised assignment of field/formation in site maintenance to select based on state. | ||
+ | - Fixed issue in Daily Data Import when empty lines exist in import file. | ||
+ | - Added logic to ensure that sales gravity is specified if sales exist in Monthly Production entry. | ||
+ | |||
+ | InsightX2 | ||
+ | - Added new Monthly Shut In report that pulls by volume or hours and allowd user definable columns to include. | ||
+ | - Enabled ability to export daily test date from DataView. | ||
+ | |||
+ | PumperX2 | ||
+ | - Resolved issue where equipment was not always automatically calculating lease use. | ||
+ | Tasks | ||
+ | - Added new Weekly Production Variance report. | ||
+ | - Fixed missing header issue in daily production report task. | ||
+ | - Fixed issue with Daily Flare/Vent report that didn't pull data to report if only vented volumes exist. | ||
+ | |||
+ | |||
+ | New Updates Released! 5/13/2019 9:29:17 AM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Changed from 'filter' to 'find' in monthly allocation source selection screen. | ||
+ | - Fixed null site name issue in Missing Production Today card on home page. | ||
+ | - Changed fuel use factor to allow 3 decimals in equipment usage setup. | ||
+ | |||
+ | InsightX2 | ||
+ | - UI Enhancements to Monthly Reports. | ||
+ | - Fixed pressure base conversion issue in Monthly Reports. | ||
+ | - Changed run ticket report to use ticket date instead of entry date. | ||
+ | - Standardized use of GOR to be by scf for all charts. | ||
+ | - Fixed issue in DataView when saving line options. | ||
+ | - Enabled reset button in line options in DataView. | ||
+ | - Fixed display of cumulative volumes on monthly chart in DataView. | ||
+ | - Added display of cumulative volumes on daily chart in DataView. | ||
+ | |||
+ | PumperX2 | ||
+ | - Fixed case sensitivity issue in hauler entry in water ticket edit screen. | ||
+ | - Enabled F5 key to fill in previous tanks for injection sites. | ||
+ | - Address rounding of stroke info. | ||
+ | - Default entry to Equipment tab if no products and equipment exists. | ||
+ | - Added ability to fill previous gas and pressure data using F6 key. | ||
+ | |||
+ | Tasks | ||
+ | - Added new Daily Injection report with single and 7 day variants. | ||
+ | - Added date to header information for standard Daily Production Report. | ||
+ | - Fixed issue in Line Pressure Alert task when no pressure or sites specified. | ||
+ | - Added new task ParadoxAnalysisImport. | ||
+ | - Dropped import of tubing/casing pressures in HRMCygnetImport task. | ||
+ | - Added 'Management' variant to Daily Production (DJR) task with alternate pull for chart meters. | ||
+ | - Added area option to Ticket Realignment task to specify specific areas to update. | ||
+ | |||
+ | Quick Updates Released! 4/23/2019 3:51:07 PM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Added ability to save Montana EDI file as csv or txt. | ||
+ | - Fixed error when adding analyst note on Days On screen. | ||
+ | - Fixed error when removing daily data in Site Maintenance. | ||
+ | |||
+ | Tasks | ||
+ | - Added new daily production report, Daily Production (Simple). | ||
+ | |||
+ | New Updates Released! 4/18/2019 4:22:24 PM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Cleaned up global settings, removed deprecated items. | ||
+ | - Fixed issue for type V in daily allocations when hours on is zero. | ||
+ | - Added create and last update info to site and product views in site maintenance. | ||
+ | - Enabled WOC as a valid status in production entry and corrections processes. | ||
+ | - Remove zero oil from allocation in test review screen. | ||
+ | - Implemented bsw factor change in monthly oil ticket entry. | ||
+ | |||
+ | InsightX2 | ||
+ | - Added new option to enhanced gauge report to include frac tank on oil products. | ||
+ | |||
+ | Tasks | ||
+ | - Adapted SummitImportHohn task to deal with changes to import file format. | ||
+ | - Added new daily report for alert reporting. | ||
+ | - Updated ProductionByDay report to add pump inlet prs and Hrz from user data columns. | ||
+ | - Updated LonestartDailyRpt to use measured values for production and flared. | ||
+ | - Updated DJDailyTankImport to allow ticket realignment to process multiple days. | ||
+ | - Added new task CobraDailyDown to update internal server. | ||
+ | - Updated DJDailyProd to add new summary tab with net charts. | ||
+ | |||
+ | New Updates Released! 4/2/2019 7:56:57 AM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Fixed repull of water in Monthly Production Entry. | ||
+ | - Added ability to see user ref and site name in monthly allocation results report. | ||
+ | - Added update of gas lift after daily allocation completes. | ||
+ | - Revised tank retrieval in Monthly Production, tank worksheet. | ||
+ | |||
+ | Task | ||
+ | - Added new variant to FillInShutIn task to allow multiple days. | ||
+ | |||
+ | New Updates Released! 3/22/2019 9:07:43 AM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | Analyst | ||
+ | - Improved performance of site select subprocess. | ||
+ | - Allow import of validated data in gas statement import. | ||
+ | |||
+ | Insight | ||
+ | - Include oil sales in remarks in seal report. | ||
+ | - Add line pressure and injection volume to Dynamic Data Export. | ||
+ | |||
+ | Tasks | ||
+ | - Fixed issue in DJ Tank Import when end dated tanks exist. | ||
+ | - Added new SundanceScadaImport task. | ||
+ | |||
+ | New Updates Released! 3/11/2019 9:09:15 PM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Added logic to set SI/TA wells to default to 0 hours on in daily allocations. | ||
+ | - Added check that targets exist before attempting daily allocation. | ||
+ | - Fixed issue where hours on was being set to zero in daily allocations. | ||
+ | - Increased decimals allowed in monthly run ticket entry to 3 for BSW Factor. | ||
+ | |||
+ | PumperX2 | ||
+ | - Highlight col/row for active cell in production grid entry. | ||
+ | - Fixed issue where specified tank not always saved for wtr tickets. | ||
+ | - Added ticket counts to oil/wtr buttons in production grid entry. | ||
+ | - Fixed issue where auto calc of equipment not triggered consistently. | ||
+ | - Increased decimals allowed in daily run ticket entry to 3 for BSW Factor. | ||
+ | - Changed entry controls for seal off/on date and time. | ||
+ | |||
+ | |||
+ | New Enhanced Gauge Report Added To InsightX2 2/26/2019 2:24:48 PM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | We have added a new and improved monthly gauge report to InsightX2 that has many of the features people have been requesting. Some of the new features include: | ||
+ | - Ability to specify what data is included. | ||
+ | - Ability to save or print all or a subset of wells at the same time. | ||
+ | - When saving as excel you can either include all the wells in a single workbook or save each to it's own file. | ||
+ | - Easy one button print/save function for active report. | ||
+ | - Simplified well selection by route. |
Revision as of 20:22, 22 August 2019
Requested updates to automated reports/tasks release! 8/8/2019 2:32:39 PM
We have pushed out updates for 5 of our push reports and tasks based on user requests.
- Oil Tank Inventory Report - New report that lists tank volumes and estimated days until load ready. - Oil Prod/Downtime Report - Added new column to show diffence as a percentage. - Weekly Production Variance - Added gas forecast to report and blank line between wells and totals. - Sundance Scada Import - Forced update of do_allocation flag on update of product records. - Daily Production Report (DJR) - Added new 'DJR HZ' variant that just includes horizontal tab of report. - Daily Production Charts - Fixed legend showing 'Hours On' instead of 'Hours Down'.
New Updates Release! 7/25/2019 2:39:38 PM
AnalystX2
- Added ability to specify waiting on completion as monthly status in allocations. - Add ability to specify well comments on North Dakota Form 5 reports. - Added new gas default code 26. - Changed oil ticket pull in production entry to use calendar dates. - Fixed site display issue in monthly allocation test review screen.
InsightX2
- Corrected display of corrected gravity in run ticket report.
PumperX2
- Major update to sync process to allow quicker syncing in EDI mode. - Added ability to recalc equipment volumes that were entered manually.
New Updates Released! 6/13/2019 11:55:01 AM
AnalystX2
- Added new ability to clone an existing product and to specified sites in Site Maintenance. - Fixed divide by zero error in tanks approaching capacity card on Home page. - Revised assignment of field/formation in site maintenance to select based on state. - Fixed issue in Daily Data Import when empty lines exist in import file. - Added logic to ensure that sales gravity is specified if sales exist in Monthly Production entry.
InsightX2
- Added new Monthly Shut In report that pulls by volume or hours and allowd user definable columns to include. - Enabled ability to export daily test date from DataView.
PumperX2
- Resolved issue where equipment was not always automatically calculating lease use.
Tasks
- Added new Weekly Production Variance report. - Fixed missing header issue in daily production report task. - Fixed issue with Daily Flare/Vent report that didn't pull data to report if only vented volumes exist.
New Updates Released! 5/13/2019 9:29:17 AM
AnalystX2
- Changed from 'filter' to 'find' in monthly allocation source selection screen. - Fixed null site name issue in Missing Production Today card on home page. - Changed fuel use factor to allow 3 decimals in equipment usage setup.
InsightX2
- UI Enhancements to Monthly Reports. - Fixed pressure base conversion issue in Monthly Reports. - Changed run ticket report to use ticket date instead of entry date. - Standardized use of GOR to be by scf for all charts. - Fixed issue in DataView when saving line options. - Enabled reset button in line options in DataView. - Fixed display of cumulative volumes on monthly chart in DataView. - Added display of cumulative volumes on daily chart in DataView.
PumperX2
- Fixed case sensitivity issue in hauler entry in water ticket edit screen. - Enabled F5 key to fill in previous tanks for injection sites. - Address rounding of stroke info. - Default entry to Equipment tab if no products and equipment exists. - Added ability to fill previous gas and pressure data using F6 key.
Tasks
- Added new Daily Injection report with single and 7 day variants. - Added date to header information for standard Daily Production Report. - Fixed issue in Line Pressure Alert task when no pressure or sites specified. - Added new task ParadoxAnalysisImport. - Dropped import of tubing/casing pressures in HRMCygnetImport task. - Added 'Management' variant to Daily Production (DJR) task with alternate pull for chart meters. - Added area option to Ticket Realignment task to specify specific areas to update.
Quick Updates Released! 4/23/2019 3:51:07 PM
AnalystX2
- Added ability to save Montana EDI file as csv or txt. - Fixed error when adding analyst note on Days On screen. - Fixed error when removing daily data in Site Maintenance.
Tasks
- Added new daily production report, Daily Production (Simple).
New Updates Released! 4/18/2019 4:22:24 PM
AnalystX2
- Cleaned up global settings, removed deprecated items. - Fixed issue for type V in daily allocations when hours on is zero. - Added create and last update info to site and product views in site maintenance. - Enabled WOC as a valid status in production entry and corrections processes. - Remove zero oil from allocation in test review screen. - Implemented bsw factor change in monthly oil ticket entry.
InsightX2
- Added new option to enhanced gauge report to include frac tank on oil products.
Tasks
- Adapted SummitImportHohn task to deal with changes to import file format. - Added new daily report for alert reporting. - Updated ProductionByDay report to add pump inlet prs and Hrz from user data columns. - Updated LonestartDailyRpt to use measured values for production and flared. - Updated DJDailyTankImport to allow ticket realignment to process multiple days. - Added new task CobraDailyDown to update internal server. - Updated DJDailyProd to add new summary tab with net charts.
New Updates Released! 4/2/2019 7:56:57 AM
AnalystX2
- Fixed repull of water in Monthly Production Entry. - Added ability to see user ref and site name in monthly allocation results report. - Added update of gas lift after daily allocation completes. - Revised tank retrieval in Monthly Production, tank worksheet.
Task
- Added new variant to FillInShutIn task to allow multiple days.
New Updates Released! 3/22/2019 9:07:43 AM
Analyst
- Improved performance of site select subprocess. - Allow import of validated data in gas statement import.
Insight
- Include oil sales in remarks in seal report. - Add line pressure and injection volume to Dynamic Data Export.
Tasks
- Fixed issue in DJ Tank Import when end dated tanks exist. - Added new SundanceScadaImport task.
New Updates Released! 3/11/2019 9:09:15 PM
AnalystX2
- Added logic to set SI/TA wells to default to 0 hours on in daily allocations. - Added check that targets exist before attempting daily allocation. - Fixed issue where hours on was being set to zero in daily allocations. - Increased decimals allowed in monthly run ticket entry to 3 for BSW Factor.
PumperX2
- Highlight col/row for active cell in production grid entry. - Fixed issue where specified tank not always saved for wtr tickets. - Added ticket counts to oil/wtr buttons in production grid entry. - Fixed issue where auto calc of equipment not triggered consistently. - Increased decimals allowed in daily run ticket entry to 3 for BSW Factor. - Changed entry controls for seal off/on date and time.
New Enhanced Gauge Report Added To InsightX2 2/26/2019 2:24:48 PM
We have added a new and improved monthly gauge report to InsightX2 that has many of the features people have been requesting. Some of the new features include:
- Ability to specify what data is included. - Ability to save or print all or a subset of wells at the same time. - When saving as excel you can either include all the wells in a single workbook or save each to it's own file. - Easy one button print/save function for active report. - Simplified well selection by route.