Main Page: Difference between revisions
Jump to navigation
Jump to search
Jesse Caple (talk | contribs) No edit summary |
Jesse Caple (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
__NOTITLE__Welcome to PRAMSPlus, the premiere oil and gas production data management system. | |||
PRAMSPlus allows you to seamlessly share production data throughout your enterprise. | PRAMSPlus allows you to seamlessly share production data throughout your enterprise. | ||
| Line 7: | Line 5: | ||
PRAMSPlus consists of 4 major modules. | PRAMSPlus consists of 4 major modules. | ||
* '''AnalystX2''' | *'''AnalystX2''' | ||
* '''PumperX2''' | *'''PumperX2''' | ||
* '''InsightX2''' | *'''InsightX2''' | ||
* '''QueryX2''' | *'''QueryX2''' | ||
Revision as of 14:28, 26 April 2019
Welcome to PRAMSPlus, the premiere oil and gas production data management system.
PRAMSPlus allows you to seamlessly share production data throughout your enterprise.
PRAMSPlus consists of 4 major modules.
- AnalystX2
- PumperX2
- InsightX2
- QueryX2