Difference between revisions of "AnalystX2"
Jump to navigation
Jump to search
m |
m |
||
Line 2: | Line 2: | ||
----- | ----- | ||
− | + | ;[[Analyst Overview]]:Learn more about what each menu item contains and how to use them. | |
− | : | + | ;[[Getting Started AnalystX2|Getting Started]]:Have everything installed? Use this section to start off right. |
− | + | ;[[Initial Set-up Analyst, Insight, and Pumper|Initial Set-up]]:Don't have the program installed yet? Use this to set up PRAMS. | |
− | : | + | ;[[Whats New]]:Learn what new features and changes have been made. |
− | + | ;[[Tasks]]:Learn about all the different reports that can be generated as tasks automatically. | |
− | |||
− | |||
− | |||
− | |||
− | : | ||
Copyright © {{CURRENTYEAR}} by PRAMS Plus LLC. All Rights Reserved. | Copyright © {{CURRENTYEAR}} by PRAMS Plus LLC. All Rights Reserved. |
Revision as of 19:37, 17 January 2020
Organizing site information, processing production data, and automatically creating the required monthly Federal and State reports.
- Analyst Overview
- Learn more about what each menu item contains and how to use them.
- Getting Started
- Have everything installed? Use this section to start off right.
- Initial Set-up
- Don't have the program installed yet? Use this to set up PRAMS.
- Whats New
- Learn what new features and changes have been made.
- Tasks
- Learn about all the different reports that can be generated as tasks automatically.
Copyright © 2024 by PRAMS Plus LLC. All Rights Reserved.