Difference between revisions of "Installation"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
[[File:Under Construction.png|center|frame|This page is currently under construction. Information displayed may not be 100% accurate.]] | [[File:Under Construction.png|center|frame|This page is currently under construction. Information displayed may not be 100% accurate.]] | ||
+ | |||
+ | On this page select the program you need installed and follow the instructions provided. | ||
+ | |||
'''Select which item you want to install:''' | '''Select which item you want to install:''' | ||
− | [[Server & Database Setup]] | + | [[Server & Database Setup]] - For companies who are new to Prams and do not have an existing connection. |
[[Initial Set-up Analyst|AnalystX2]] | [[Initial Set-up Analyst|AnalystX2]] |
Revision as of 19:57, 26 November 2019
On this page select the program you need installed and follow the instructions provided.
Select which item you want to install:
Server & Database Setup - For companies who are new to Prams and do not have an existing connection.
System Requirements
- Windows 7, Windows 8 or Windows 10
- 2GB of RAM
- 100MB of free disk space
- 900x600 screen resolution or higher
- TCP/IP network connection