Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
------- | ------- | ||
| − | |||
PRAMSPlus consists of 4 major modules allowing you to seamlessly share production data throughout your enterprise. | PRAMSPlus consists of 4 major modules allowing you to seamlessly share production data throughout your enterprise. | ||
*'''[[AnalystX2]]''' | *'''[[AnalystX2]]''' | ||
| − | *'''PumperX2''' | + | *'''[[PumperX2]]''' |
| − | *'''InsightX2''' | + | *'''[[InsightX2]]''' |
| − | *'''QueryX2''' | + | *'''[[QueryX2]]''' |
| − | |||
----- | ----- | ||
| − | + | *[[Using PRAMS Help]] | |
| − | *Using PRAMS Help | + | *[[About this Guide]] |
| − | *About this Guide | + | *[[Glossary]] |
| − | *Glossary | + | *[[FAQ]] |
| − | *FAQ | ||
Copyright © 2018 by PRAMS Plus LLC. All Rights Reserved. | Copyright © 2018 by PRAMS Plus LLC. All Rights Reserved. | ||
Revision as of 14:02, 7 May 2019
Welcome to PRAMSPlus
The premiere oil and gas production data management system.
PRAMSPlus consists of 4 major modules allowing you to seamlessly share production data throughout your enterprise.
Copyright © 2018 by PRAMS Plus LLC. All Rights Reserved.