Daily Flare Report: Difference between revisions
Jump to navigation
Jump to search
Created page with "''This page will show the four variant report outputs for Daily Flare Report''" |
No edit summary |
||
| Line 1: | Line 1: | ||
''This page will show the four variant report outputs for Daily Flare Report'' | ''This page will show the four variant report outputs for Daily Flare Report'' | ||
---- | |||
{| class="wikitable" | |||
|- | |||
|'''Default''' | |||
|[[File:Manage Schedule Tasks Daily Flare Report.png|Default]] | |||
|- | |||
|'''Enhanced''' | |||
|[[File:Manage Schedule Tasks Daily Flare Report 2.png|Enhanced]] | |||
|- | |||
|'''Default + Vent''' | |||
|[[File:Manage Schedule Tasks Daily Flare Report 3.png|Default+Vent]] | |||
|- | |||
|'''Enhanced + Vent''' | |||
|[[File:Manage Schedule Tasks Daily Flare Report 4.png|Enhanced+Vent]] | |||
|- | |||
|} | |||
Copyright © 2019 by PRAMS Plus LLC. All Rights Reserved. | |||



