Main Page: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 6: | Line 6: | ||
------- | ------- | ||
PRAMSPlus | PRAMSPlus consists of 4 major modules allowing you to seamlessly share production data throughout your enterprise. | ||
*'''AnalystX2''' | *'''AnalystX2''' | ||
*'''PumperX2''' | *'''PumperX2''' | ||
*'''InsightX2''' | *'''InsightX2''' | ||
*'''QueryX2''' | *'''QueryX2''' | ||
Revision as of 06:26, 3 May 2019
Welcome to PRAMSPlus
The premiere oil and gas production data management system.
PRAMSPlus consists of 4 major modules allowing you to seamlessly share production data throughout your enterprise.
- AnalystX2
- PumperX2
- InsightX2
- QueryX2