Difference between revisions of "Whats New"
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ◄ [[AnalystX2]] | ||
+ | ◄ [[InsightX2]] | ||
+ | ◄ [[PumperX2]] | ||
+ | ◄ [[QueryX2]] | ||
+ | |||
+ | |||
+ | New Updates Released! 8/6/2020 11:42:09 PM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Enhanced forecast import process to limit db locking during insert/update. | ||
+ | - Fix issue when 'Ignore first row' checkbox is not checked in forecast import. | ||
+ | |||
+ | InsightX2 | ||
+ | - Added new button in DataView to cycle through wells without having to double click each one. | ||
+ | - Added new tree control buttons in DataView to allow collapse/expand of tree. | ||
+ | - Added new group type 'Custom Tree' to group maintenance that allows for user defined static tree groups. | ||
+ | - Implemented use of 'Custom Tree' for use in DataView as new group type option. | ||
+ | - Fixed issue when using multiple not equal filters in dynamic queries. | ||
+ | - Add Pad Name as option in Site Information Export. | ||
+ | - Fixed issue when including 'Hours Down' in Insight DataView. | ||
+ | |||
+ | PumperX2 | ||
+ | - Added new hot key F7 to allow remarks to be copied down from a previous day. | ||
+ | - Fixed issue where only original meter name was displayed in production entry header. | ||
+ | - Revised hours on handling for injection wells to allow capture of hours down and downcode. | ||
+ | - Revised generation of temporary ticket IDs for oil tickets to prevent collision of IDs. | ||
+ | |||
+ | Tasks | ||
+ | - Fixed issue with Daily Prod Variance report not running from task scheduler. | ||
+ | - Fixed issue in Weekly Production Review report wher gas and water columns were reversed. | ||
+ | - Changed status to pull from site instead of transactional data in HawkwoodDailyProduction task. | ||
+ | - Added update of flare and lease use volumes in dd_product in DailyProdRecalc task. | ||
+ | - Added new task ClearCreekZDScada. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | New Updates Released! 7/16/2020 10:11:08 PM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Added new interval based task scheduling for jobs that need to run multiple times a day. | ||
+ | - Added additional fields to Mass Edit process. | ||
+ | - Updated NM C-115 reporting to break out flare and vented gas volumes. | ||
+ | - Fixed filter on ticket number in RtChex Water Ticket review process. | ||
+ | |||
+ | InsightX2 | ||
+ | - Add wellbore profile field to Dynamic Data Export process. | ||
+ | - Add wellbore profile field to Site Information Export process. | ||
+ | - Translate user defined xrefs in Site Information Export process. | ||
+ | - Fix UI scaling issues in group maintenance screen. | ||
+ | |||
+ | Tasks | ||
+ | - Added new task Daily Production Recalc. | ||
+ | - Added new variant for month to date report in Simple Query task. | ||
+ | |||
+ | New Updates Released! 7/10/2020 6:21:51 AM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Added options to import just daily data for forecast, just monthly data, or monthly with daily calculated. | ||
+ | - Added new function in user maintenance to reset a users cards back to the initial settings. | ||
+ | - Added new RtChex Water Review process with option to move tickets between days. | ||
+ | |||
+ | InsightX2 | ||
+ | - Fixed issue in Site Information Export where user5-9 values were not pulling correctly. | ||
+ | |||
+ | Tasks | ||
+ | - Renamed task '30 Production Recap to '31 Day Recap' and added new variant for current monthly production. | ||
+ | - Added new task 'Simple Query' that shows the month to date cumulative volumes for specified sites. | ||
+ | |||
+ | Custom | ||
+ | - Custom process to recalculate daily production to match monthly production. | ||
+ | |||
+ | Update to InsightX2 released! 6/25/2020 12:30:36 AM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | InsightX2 | ||
+ | - Added new 'Daily Summary' tab to DataView. | ||
+ | - Added choke size as optional export field in Dynamic Data Export. | ||
+ | - Fixed shortcut to launch AnalystX2. | ||
+ | - Fixed issue when using engineer in dynamic groups. | ||
+ | - Fixed error when clicking monthly data or chart when no monthly data exists. | ||
+ | |||
+ | |||
+ | New Updates Released! 6/18/2020 8:14:07 AM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Added additional items that can be imported in standard daily data import. | ||
+ | - Added ability to import daily forecasts directly from file. | ||
+ | - Added new installer process for Insight only. | ||
+ | - Added new RtChex review process to see status of imported tickets. | ||
+ | - Fixed issue with re-pull of daily tickets in monthly production entry process. | ||
+ | - Fixed rounding issue in ND Form 5 reporting process. | ||
+ | - Revised handling of daily allocation method 'Y' (gas/wtr ratio w/source update). | ||
+ | |||
+ | |||
+ | New Updates Released! 6/3/2020 1:34:35 AM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Fixed issue where incorrect meter disposition is assigned when adding or cloning injection meters. | ||
+ | |||
+ | PumperX2 | ||
+ | - Added logic to allow filling in injection meter data using F6 hot key. | ||
+ | - Partial fix to display issue in Seal Review for all tanks/all valves. | ||
+ | - Added auto resize of gas meter columns so long names are not cut off in display. | ||
+ | - Revised ddpush (sync upload) to enhance logging and make more efficient. | ||
+ | |||
+ | Tasks | ||
+ | - Added new varian to DJFetch(RtChexPull) process to create water tickets from RtChex. | ||
+ | - Updated HawkwoodFlowData import to allow updates of tubing/casing pressures. | ||
+ | |||
+ | Couple of quick updates to AnalystX2 5/20/2020 1:14:46 AM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Fixed issue when attempting to run WY Form 2 report as original when all originals are complete. | ||
+ | - Clean up formation display in TX PR report. | ||
+ | - Fixed issue when running revised report for MT. | ||
+ | - Enhanced meter move process in Site Maintenance. | ||
+ | |||
+ | New Facility Inspection Notification report release! 4/18/2020 12:26:48 PM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Altered monthly gas default code 30 to retrieve sum of daily flare meters and use in Monthly Production Entry. | ||
+ | - Revised check on state_id and permit number in Texas PR reporting. | ||
+ | - Added fix to retrieve last known daily test in daily allocations for test method 'L' if daily meter volume does not exist. | ||
+ | |||
+ | Tasks | ||
+ | - Added new push report 'Facility Inspection Notification' that reports on facility inspections completed for the last 7 days. | ||
+ | - Added code to fix oil meter import in DJDailyTankImport. | ||
+ | |||
+ | |||
+ | New Updates Released! 4/15/2020 10:34:20 PM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Enable new gas product type for helium in Site Maintenance. | ||
+ | - Updated OGOR reporting to report helium correctly. | ||
+ | - Fixed issue with date reset in Montana 5/6 reporting. | ||
+ | - Revised which dispositions are pulled from daily data in Monthly Production | ||
+ | |||
+ | InsightX2 | ||
+ | - Added new facility report review process for issues found. | ||
+ | |||
+ | PumperX2 | ||
+ | - Enabled chart meter entry for gas lift meters. | ||
+ | - Fixed issue in other seals where invalid tanks were included in select list. | ||
+ | - Increased decimal precision from 3 to 6 for meter coefficient used in chart meter calcs. | ||
+ | |||
+ | Tasks | ||
+ | - Revised 31 Day Recap report to work with dynamic site selection. | ||
+ | - Added new SCADA import WalshEpicScada. | ||
+ | - Revised handling of lease use/flare volumes from source product to not add to other dispositions in daily allocation. | ||
+ | - Added y-scale auto adjustment in Daily Production Report, Summary by Area | ||
+ | |||
+ | New Updates Released! 4/2/2020 8:41:07 AM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Integrated new wiki.pramsplus.com into help. | ||
+ | - Added new gas product type for helium. | ||
+ | - Updated FieldDirect Import to better handle colorcut tanks. | ||
+ | |||
+ | Task | ||
+ | - Fix issue in OilTankInventory report when multiple oil products exist. | ||
+ | - Modify Hawkwood DPR to use specified values for grand totals. | ||
+ | - Fixed issue in RtChex Ticket Pull to prevent duplicate tickets from being created. | ||
+ | |||
+ | |||
+ | New Updates Released! 2/25/2020 11:31:58 PM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Minor bug fixes to FieldDirect Import process. | ||
+ | - Enabled MI specific labels in Site Maintenance, Regulatory page. | ||
+ | - Added option to specify MI operator code in Operator Maintenance. | ||
+ | - Added new Michigan EQP7101 reporting for monthly regulatory reporting. | ||
+ | |||
+ | InsightX2 | ||
+ | - Revised and updated Facility Inspection reporting. | ||
+ | |||
+ | Client specific updates released! 2/9/2020 10:23:21 AM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | InsightX2 | ||
+ | - Added additional fields requested by users to Dynamic Data Export. | ||
+ | |||
+ | Tasks | ||
+ | - Revise AnschutzScada process for oil meters. | ||
+ | - Updated CatamountAdvWireless SCADA import for new file layout. | ||
+ | - Updated CatamountIntllectSCADA import to allow CSV file types. | ||
+ | - Updated SGIOilTicketImport to process CSV file type. | ||
+ | |||
+ | New Updates Released! 2/5/2020 10:13:35 PM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Added new field 'Sold Date' to company tab of Site Maintenance. | ||
+ | - Add additional fields to Mass Data Update. | ||
+ | - Fixed issue in Monthly Data Import where all products were required. | ||
+ | - Added 24 hour test view to daily test maintenance screen. | ||
+ | - Added new product type 'NGL' as sub oil product. | ||
+ | - Revised allocation results save to xls to not need Excel installed in monthly allocations. | ||
+ | - Updated gas default code 10 to add in flare/vent volumes from daily data in Monthly Prod Entry. | ||
+ | - Updated ND Form 11 to use pool_code value as NDIC Battery #. | ||
+ | - Fixed issue in WY Form 2 for gas injection products exist when creating EDI file. | ||
+ | |||
+ | InsightX2 | ||
+ | - Add ability to include comments in Monthly Shut In Report. | ||
+ | Task | ||
+ | - Added new option to specify forecast to use in Weekly Product Variance report. | ||
+ | - Added logic to set allocation flag in SGIOilTicketImprot process. | ||
+ | - Fixed issue in Weekly Production Report where injt volumes were not being pulled correctly. | ||
+ | - Added logic to exclude non-calc check meters in LonestarDailyReport task. | ||
+ | |||
+ | New feature added! 1/24/2020 10:14:07 AM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | AnalystX2 | ||
+ | - Added new process to fill in monthly production records when no records exist for an extended time. | ||
+ | |||
+ | Enhancements to PumperX2 Released 1/9/2020 12:30:44 PM | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | PumperX2 | ||
+ | - Allow equipment data to be viewed/edited in main production entry screen instead of second tab. | ||
+ | - Add Gas Free FAP from fluid levels as readonly column in main production entry screen. | ||
+ | - Add user option to hide chart on startup. | ||
+ | - Add new customizable list data type to capture items in equipment. | ||
+ | - Fixed issue with ticket screen when no tanks exist. | ||
+ | |||
Enhancements to PumperX2 Released 1/9/2020 12:30:44 PM | Enhancements to PumperX2 Released 1/9/2020 12:30:44 PM | ||
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
Latest revision as of 19:39, 10 August 2020
◄ AnalystX2 ◄ InsightX2 ◄ PumperX2 ◄ QueryX2
New Updates Released! 8/6/2020 11:42:09 PM
AnalystX2
- Enhanced forecast import process to limit db locking during insert/update. - Fix issue when 'Ignore first row' checkbox is not checked in forecast import.
InsightX2
- Added new button in DataView to cycle through wells without having to double click each one. - Added new tree control buttons in DataView to allow collapse/expand of tree. - Added new group type 'Custom Tree' to group maintenance that allows for user defined static tree groups. - Implemented use of 'Custom Tree' for use in DataView as new group type option. - Fixed issue when using multiple not equal filters in dynamic queries. - Add Pad Name as option in Site Information Export. - Fixed issue when including 'Hours Down' in Insight DataView.
PumperX2
- Added new hot key F7 to allow remarks to be copied down from a previous day. - Fixed issue where only original meter name was displayed in production entry header. - Revised hours on handling for injection wells to allow capture of hours down and downcode. - Revised generation of temporary ticket IDs for oil tickets to prevent collision of IDs.
Tasks
- Fixed issue with Daily Prod Variance report not running from task scheduler. - Fixed issue in Weekly Production Review report wher gas and water columns were reversed. - Changed status to pull from site instead of transactional data in HawkwoodDailyProduction task. - Added update of flare and lease use volumes in dd_product in DailyProdRecalc task. - Added new task ClearCreekZDScada.
New Updates Released! 7/16/2020 10:11:08 PM
AnalystX2
- Added new interval based task scheduling for jobs that need to run multiple times a day. - Added additional fields to Mass Edit process. - Updated NM C-115 reporting to break out flare and vented gas volumes. - Fixed filter on ticket number in RtChex Water Ticket review process.
InsightX2
- Add wellbore profile field to Dynamic Data Export process. - Add wellbore profile field to Site Information Export process. - Translate user defined xrefs in Site Information Export process. - Fix UI scaling issues in group maintenance screen.
Tasks
- Added new task Daily Production Recalc. - Added new variant for month to date report in Simple Query task.
New Updates Released! 7/10/2020 6:21:51 AM
AnalystX2
- Added options to import just daily data for forecast, just monthly data, or monthly with daily calculated. - Added new function in user maintenance to reset a users cards back to the initial settings. - Added new RtChex Water Review process with option to move tickets between days.
InsightX2
- Fixed issue in Site Information Export where user5-9 values were not pulling correctly.
Tasks
- Renamed task '30 Production Recap to '31 Day Recap' and added new variant for current monthly production. - Added new task 'Simple Query' that shows the month to date cumulative volumes for specified sites.
Custom
- Custom process to recalculate daily production to match monthly production.
Update to InsightX2 released! 6/25/2020 12:30:36 AM
InsightX2
- Added new 'Daily Summary' tab to DataView. - Added choke size as optional export field in Dynamic Data Export. - Fixed shortcut to launch AnalystX2. - Fixed issue when using engineer in dynamic groups. - Fixed error when clicking monthly data or chart when no monthly data exists.
New Updates Released! 6/18/2020 8:14:07 AM
AnalystX2
- Added additional items that can be imported in standard daily data import. - Added ability to import daily forecasts directly from file. - Added new installer process for Insight only. - Added new RtChex review process to see status of imported tickets. - Fixed issue with re-pull of daily tickets in monthly production entry process. - Fixed rounding issue in ND Form 5 reporting process. - Revised handling of daily allocation method 'Y' (gas/wtr ratio w/source update).
New Updates Released! 6/3/2020 1:34:35 AM
AnalystX2
- Fixed issue where incorrect meter disposition is assigned when adding or cloning injection meters.
PumperX2
- Added logic to allow filling in injection meter data using F6 hot key. - Partial fix to display issue in Seal Review for all tanks/all valves. - Added auto resize of gas meter columns so long names are not cut off in display. - Revised ddpush (sync upload) to enhance logging and make more efficient.
Tasks
- Added new varian to DJFetch(RtChexPull) process to create water tickets from RtChex. - Updated HawkwoodFlowData import to allow updates of tubing/casing pressures.
Couple of quick updates to AnalystX2 5/20/2020 1:14:46 AM
AnalystX2
- Fixed issue when attempting to run WY Form 2 report as original when all originals are complete. - Clean up formation display in TX PR report. - Fixed issue when running revised report for MT. - Enhanced meter move process in Site Maintenance.
New Facility Inspection Notification report release! 4/18/2020 12:26:48 PM
AnalystX2
- Altered monthly gas default code 30 to retrieve sum of daily flare meters and use in Monthly Production Entry. - Revised check on state_id and permit number in Texas PR reporting. - Added fix to retrieve last known daily test in daily allocations for test method 'L' if daily meter volume does not exist.
Tasks
- Added new push report 'Facility Inspection Notification' that reports on facility inspections completed for the last 7 days. - Added code to fix oil meter import in DJDailyTankImport.
New Updates Released! 4/15/2020 10:34:20 PM
AnalystX2
- Enable new gas product type for helium in Site Maintenance. - Updated OGOR reporting to report helium correctly. - Fixed issue with date reset in Montana 5/6 reporting. - Revised which dispositions are pulled from daily data in Monthly Production
InsightX2
- Added new facility report review process for issues found.
PumperX2
- Enabled chart meter entry for gas lift meters. - Fixed issue in other seals where invalid tanks were included in select list. - Increased decimal precision from 3 to 6 for meter coefficient used in chart meter calcs.
Tasks
- Revised 31 Day Recap report to work with dynamic site selection. - Added new SCADA import WalshEpicScada. - Revised handling of lease use/flare volumes from source product to not add to other dispositions in daily allocation. - Added y-scale auto adjustment in Daily Production Report, Summary by Area
New Updates Released! 4/2/2020 8:41:07 AM
AnalystX2
- Integrated new wiki.pramsplus.com into help. - Added new gas product type for helium. - Updated FieldDirect Import to better handle colorcut tanks.
Task
- Fix issue in OilTankInventory report when multiple oil products exist. - Modify Hawkwood DPR to use specified values for grand totals. - Fixed issue in RtChex Ticket Pull to prevent duplicate tickets from being created.
New Updates Released! 2/25/2020 11:31:58 PM
AnalystX2
- Minor bug fixes to FieldDirect Import process. - Enabled MI specific labels in Site Maintenance, Regulatory page. - Added option to specify MI operator code in Operator Maintenance. - Added new Michigan EQP7101 reporting for monthly regulatory reporting.
InsightX2
- Revised and updated Facility Inspection reporting.
Client specific updates released! 2/9/2020 10:23:21 AM
InsightX2
- Added additional fields requested by users to Dynamic Data Export.
Tasks
- Revise AnschutzScada process for oil meters. - Updated CatamountAdvWireless SCADA import for new file layout. - Updated CatamountIntllectSCADA import to allow CSV file types. - Updated SGIOilTicketImport to process CSV file type.
New Updates Released! 2/5/2020 10:13:35 PM
AnalystX2
- Added new field 'Sold Date' to company tab of Site Maintenance. - Add additional fields to Mass Data Update. - Fixed issue in Monthly Data Import where all products were required. - Added 24 hour test view to daily test maintenance screen. - Added new product type 'NGL' as sub oil product. - Revised allocation results save to xls to not need Excel installed in monthly allocations. - Updated gas default code 10 to add in flare/vent volumes from daily data in Monthly Prod Entry. - Updated ND Form 11 to use pool_code value as NDIC Battery #. - Fixed issue in WY Form 2 for gas injection products exist when creating EDI file.
InsightX2
- Add ability to include comments in Monthly Shut In Report.
Task
- Added new option to specify forecast to use in Weekly Product Variance report. - Added logic to set allocation flag in SGIOilTicketImprot process. - Fixed issue in Weekly Production Report where injt volumes were not being pulled correctly. - Added logic to exclude non-calc check meters in LonestarDailyReport task.
New feature added! 1/24/2020 10:14:07 AM
AnalystX2 - Added new process to fill in monthly production records when no records exist for an extended time.
Enhancements to PumperX2 Released 1/9/2020 12:30:44 PM
PumperX2
- Allow equipment data to be viewed/edited in main production entry screen instead of second tab. - Add Gas Free FAP from fluid levels as readonly column in main production entry screen. - Add user option to hide chart on startup. - Add new customizable list data type to capture items in equipment. - Fixed issue with ticket screen when no tanks exist.
Enhancements to PumperX2 Released 1/9/2020 12:30:44 PM
PumperX2
- Allow equipment data to be viewed/edited in main production entry screen instead of second tab. - Add Gas Free FAP from fluid levels as readonly column in main production entry screen. - Add user option to hide chart on startup. - Add new customizable list data type to capture items in equipment. - Fixed issue with ticket screen when no tanks exist.
New Updates Released! 1/7/2020 10:38:31 AM
AnalystX2
- Refactor code for Role Maintenance to speed up over slow connections. - Add logic to allow update of values directly in Gas Statement Import. - Modified Daily Import process to create meter records for injection wells. - Add process to create new list type for equipment data capture in PumperX2.
Tasks
- Updated column heading per request in Cobra Daily Report. - Add new variant to SGIOilTicketImport to import Shell statement data. - Fixed build of chart in Daily Production Charts for intermediate casing pressure. - Fixed issue in MAllardIgnitionImport when oil level < wtr level for tank readings.
Custom
- Revise import of injection wells in FieldDirect import. - Added new process to convert daily data to monthly records.
New Updates Released! 12/15/2019 9:38:28 PM
AnalystX2
- Added option in Site Maintenance to specify ownership type to support ND Form 11 reporting. - Added new process for ND Form 11 - Battery Test Report. - Added FieldDirect Import process. - Added option to specify disposition for water meters to allow setup of injt meter(deduct). - Fixed issue in Mass Data Update process when nothing selected. - Altered retrieval of daily pressures in Production Entry to exclude records where pressure is zero. - Added Fed Agree # as a filter in Monthly Reports.
InsightX2
- Fixed issue where all groups not displayed for all users.
PumperX2
- Fixed issue in route tree build when parent site removed from route. - Fixed issue where receipt meters not calculating properly in pumper for water injection wells. - Added logic to allow water meters to operate as injection (deduct) meters on producing site.
Automated task updates released! 10/23/2019 7:45:24 AM
AnalystX2
- Added ability to specify key file for sftp tranfers in automated tasks.
Tasks
- Add hours on to comments to Daily Production - Summary By Area report. - Add new equipment report. - Update HRMCygnetImport task to handle mutltiple gas meters. - Update SGIOilTicketImport task for ftp retrieval and new file layout.
New Updates Released! 10/8/2019 7:16:26 AM
AnalystX2
- Updated OGOR report for new flare/vent disposition codes for gas products including BTU. - Updated OGOR to handle non-royalty bearing flare/vent volumes. - Added new checkbox for gas products in Site Maintenance to indicate if royalty free for federal reporting. - Add new regulatory report for Nebraska Form 7A. - Fixed issue when running revised reports for Montana Form 5/6. - Fixed issue with pull of temp tank volumes from daily data in Monthly Production Entry. - Fixed issue in gas statement import where MMBTU was required. - Added code to automatically split CO Form 7 files when > 1000 wells reported. - Removed volume check in North Dakota Form 16 report. - Add water injection to partner report. - Modified South Dakota Form 5A to meet new requirements. - Fixed issue where agreement numbers were not searchable in Site Search process. - Updated logic that builds user processing as in monthly production processes.
InsightX2
- Show gas injection volume in Gauge Report (Enhanced). - Fixed issue in Gauge Report (Enhanced) when multiple eff date periods for tank.
Tasks
- Added new SGIOilticketImport task. - Added new variant to show all products in Oil/Prod Downtime report.
New Updates Released! 9/10/2019 9:58:41 PM
AnalystX2
- Added new generic site search capability to find sites and create site lists using different values. - Fixed issue in tank setup in Site Maintenance where error occurs when tank is defined to view as increments. - Added ability to optionally import MMBTU in addition to sales and BTU values in Gas Statement Import. - Fixed issue with gas default code 26 in Monthly Production entry. - Revised handling of gas injection wells in Monthly Production Entry process. - Fixed issue where beginning inventory for test tank in tank worksheet was reverting to ending inventory. - Added oil sales edit text box in Monthly Corrections for injection wells. - Updated OGOR reporting module to report oil lease use on parts B and C using disposition code 20. - Updated OGOR reporting module to change disposition codes for flared/vented gas based on new guidance from ONRR.
PumperX2
- Updated injection entry to properly handle gas injection wells.
Tasks
- Added new task 'Reset Daily Allocation' to reset flags for automated daily allocations. - Updated Oil Tank Inventory report to exclude water tanks and observe effective dating. - Added option to specify forecast type to use in HawkwoodDailyProduction report. - Added new custom task 'Sundance SI Update' to update records when bad data is pulled in from SCADA import. - Updated Quorum Daily Import task to set values previously not defined and updated as null.
Requested updates to automated reports/tasks release! 8/8/2019 2:32:39 PM
We have pushed out updates for 5 of our push reports and tasks based on user requests.
- Oil Tank Inventory Report - New report that lists tank volumes and estimated days until load ready. - Oil Prod/Downtime Report - Added new column to show diffence as a percentage. - Weekly Production Variance - Added gas forecast to report and blank line between wells and totals. - Sundance Scada Import - Forced update of do_allocation flag on update of product records. - Daily Production Report (DJR) - Added new 'DJR HZ' variant that just includes horizontal tab of report. - Daily Production Charts - Fixed legend showing 'Hours On' instead of 'Hours Down'.
New Updates Release! 7/25/2019 2:39:38 PM
AnalystX2
- Added ability to specify waiting on completion as monthly status in allocations. - Add ability to specify well comments on North Dakota Form 5 reports. - Added new gas default code 26. - Changed oil ticket pull in production entry to use calendar dates. - Fixed site display issue in monthly allocation test review screen.
InsightX2
- Corrected display of corrected gravity in run ticket report.
PumperX2
- Major update to sync process to allow quicker syncing in EDI mode. - Added ability to recalc equipment volumes that were entered manually.
New Updates Released! 6/13/2019 11:55:01 AM
AnalystX2
- Added new ability to clone an existing product and to specified sites in Site Maintenance. - Fixed divide by zero error in tanks approaching capacity card on Home page. - Revised assignment of field/formation in site maintenance to select based on state. - Fixed issue in Daily Data Import when empty lines exist in import file. - Added logic to ensure that sales gravity is specified if sales exist in Monthly Production entry.
InsightX2
- Added new Monthly Shut In report that pulls by volume or hours and allowd user definable columns to include. - Enabled ability to export daily test date from DataView.
PumperX2
- Resolved issue where equipment was not always automatically calculating lease use.
Tasks
- Added new Weekly Production Variance report. - Fixed missing header issue in daily production report task. - Fixed issue with Daily Flare/Vent report that didn't pull data to report if only vented volumes exist.
New Updates Released! 5/13/2019 9:29:17 AM
AnalystX2
- Changed from 'filter' to 'find' in monthly allocation source selection screen. - Fixed null site name issue in Missing Production Today card on home page. - Changed fuel use factor to allow 3 decimals in equipment usage setup.
InsightX2
- UI Enhancements to Monthly Reports. - Fixed pressure base conversion issue in Monthly Reports. - Changed run ticket report to use ticket date instead of entry date. - Standardized use of GOR to be by scf for all charts. - Fixed issue in DataView when saving line options. - Enabled reset button in line options in DataView. - Fixed display of cumulative volumes on monthly chart in DataView. - Added display of cumulative volumes on daily chart in DataView.
PumperX2
- Fixed case sensitivity issue in hauler entry in water ticket edit screen. - Enabled F5 key to fill in previous tanks for injection sites. - Address rounding of stroke info. - Default entry to Equipment tab if no products and equipment exists. - Added ability to fill previous gas and pressure data using F6 key.
Tasks
- Added new Daily Injection report with single and 7 day variants. - Added date to header information for standard Daily Production Report. - Fixed issue in Line Pressure Alert task when no pressure or sites specified. - Added new task ParadoxAnalysisImport. - Dropped import of tubing/casing pressures in HRMCygnetImport task. - Added 'Management' variant to Daily Production (DJR) task with alternate pull for chart meters. - Added area option to Ticket Realignment task to specify specific areas to update.
Quick Updates Released! 4/23/2019 3:51:07 PM
AnalystX2
- Added ability to save Montana EDI file as csv or txt. - Fixed error when adding analyst note on Days On screen. - Fixed error when removing daily data in Site Maintenance.
Tasks
- Added new daily production report, Daily Production (Simple).
New Updates Released! 4/18/2019 4:22:24 PM
AnalystX2
- Cleaned up global settings, removed deprecated items. - Fixed issue for type V in daily allocations when hours on is zero. - Added create and last update info to site and product views in site maintenance. - Enabled WOC as a valid status in production entry and corrections processes. - Remove zero oil from allocation in test review screen. - Implemented bsw factor change in monthly oil ticket entry.
InsightX2
- Added new option to enhanced gauge report to include frac tank on oil products.
Tasks
- Adapted SummitImportHohn task to deal with changes to import file format. - Added new daily report for alert reporting. - Updated ProductionByDay report to add pump inlet prs and Hrz from user data columns. - Updated LonestartDailyRpt to use measured values for production and flared. - Updated DJDailyTankImport to allow ticket realignment to process multiple days. - Added new task CobraDailyDown to update internal server. - Updated DJDailyProd to add new summary tab with net charts.
New Updates Released! 4/2/2019 7:56:57 AM
AnalystX2
- Fixed repull of water in Monthly Production Entry. - Added ability to see user ref and site name in monthly allocation results report. - Added update of gas lift after daily allocation completes. - Revised tank retrieval in Monthly Production, tank worksheet.
Task
- Added new variant to FillInShutIn task to allow multiple days.
New Updates Released! 3/22/2019 9:07:43 AM
Analyst
- Improved performance of site select subprocess. - Allow import of validated data in gas statement import.
Insight
- Include oil sales in remarks in seal report. - Add line pressure and injection volume to Dynamic Data Export.
Tasks
- Fixed issue in DJ Tank Import when end dated tanks exist. - Added new SundanceScadaImport task.
New Updates Released! 3/11/2019 9:09:15 PM
AnalystX2
- Added logic to set SI/TA wells to default to 0 hours on in daily allocations. - Added check that targets exist before attempting daily allocation. - Fixed issue where hours on was being set to zero in daily allocations. - Increased decimals allowed in monthly run ticket entry to 3 for BSW Factor.
PumperX2
- Highlight col/row for active cell in production grid entry. - Fixed issue where specified tank not always saved for wtr tickets. - Added ticket counts to oil/wtr buttons in production grid entry. - Fixed issue where auto calc of equipment not triggered consistently. - Increased decimals allowed in daily run ticket entry to 3 for BSW Factor. - Changed entry controls for seal off/on date and time.
New Enhanced Gauge Report Added To InsightX2 2/26/2019 2:24:48 PM
We have added a new and improved monthly gauge report to InsightX2 that has many of the features people have been requesting. Some of the new features include:
- Ability to specify what data is included. - Ability to save or print all or a subset of wells at the same time. - When saving as excel you can either include all the wells in a single workbook or save each to it's own file. - Easy one button print/save function for active report. - Simplified well selection by route.
Copyright © 2024 by PRAMS Plus LLC. All Rights Reserved.