Difference between revisions of "Regulatory Reports"
Jump to navigation
Jump to search
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ''This page contains the many different state and federal reports that PRAMS can produce.'' | ||
+ | ----- | ||
◄ [[Monthly Processes]] | ◄ [[Monthly Processes]] | ||
+ | ----- | ||
+ | |||
+ | ====<u>Federal</u>==== | ||
+ | |||
+ | *[[OGOR/ONRR]] | ||
+ | |||
+ | ====<u>State</u>==== | ||
+ | |||
+ | *[[California OG110]] | ||
+ | |||
+ | *[[Colorado Form 7]] | ||
+ | |||
+ | *[[Colorado Produced Water Report]] | ||
+ | |||
+ | *[[Louisiana OGP/R5D]] | ||
+ | |||
+ | *[[Michigan EQP 7101]] | ||
+ | |||
+ | *[[Montana Form 5/6]] | ||
+ | |||
+ | *[[North Dakota Form 5]] | ||
+ | |||
+ | *[[North Dakota Form 11]] | ||
+ | |||
+ | *[[North Dakota Form 16]] | ||
+ | |||
+ | *[[Nebraska Form 7A]] | ||
+ | |||
+ | *[[New Mexico C-115]] | ||
+ | |||
+ | *[[New Mexico C-115B]] | ||
+ | |||
+ | *[[South Dakota Form 5/5A]] | ||
+ | |||
+ | *[[Texas Form PR]] | ||
+ | |||
+ | *[[Texas Form R-3]] | ||
+ | |||
+ | *[[Utah Form 10/11]] | ||
+ | |||
+ | *[[Utah Form 2/3]] | ||
+ | |||
+ | *[[Wyoming Form 2]] | ||
− | |||
[[File:Under Construction.png|center|frame|This page is currently under construction. Information displayed may not be 100% accurate.]] | [[File:Under Construction.png|center|frame|This page is currently under construction. Information displayed may not be 100% accurate.]] |
Latest revision as of 22:43, 10 December 2024
This page contains the many different state and federal reports that PRAMS can produce.
Federal
State
Copyright © 2024 by PRAMS Plus LLC. All Rights Reserved.