Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m (→Welcome to PRAMSPlus) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
----- | ----- | ||
− | + | PRAMS Focus for IOS that allows you to create O&G inspections with photos. | |
*'''[[Focus]]''' | *'''[[Focus]]''' | ||
+ | |||
+ | ----- | ||
+ | |||
+ | PRAMS X2M the mobile data capture app. | ||
+ | |||
+ | *'''[[PRAMS X2M]]''' | ||
----- | ----- |
Latest revision as of 16:53, 11 November 2024
Welcome to PRAMS Plus
The premiere oil and gas production data management system.
PRAMS Plus consists of 4 major modules allowing you to seamlessly share production data throughout your enterprise.
PRAMS Focus for IOS that allows you to create O&G inspections with photos.
PRAMS X2M the mobile data capture app.
Copyright © 2024 by PRAMS Plus LLC. All Rights Reserved.