Difference between revisions of "Insight Overview"
Jump to navigation
Jump to search
m |
m |
||
Line 2: | Line 2: | ||
----- | ----- | ||
◄[[InsightX2]] | ◄[[InsightX2]] | ||
− | + | ;[[Insight Home Screen Layout|Home Screen Layout]]: Learn how to navigate the main screen when first launching the program. | |
− | + | ;[[Data Review]]: Pull the entire range of data for one or multiple sites. | |
− | + | ;[[Daily Reports]]: Create reports on demand for a range of subjects from the daily data. | |
− | + | ;[[Monthly Reports]]: View reviews and reports from the monthly data in Prams. | |
− | + | ;[[Insight Tools|Tools]]: Modify your individual groups or export a range of data. | |
− | + | ;[[Help]]: Launch a GoTo Meeting with a representative at Prams. | |
Latest revision as of 18:11, 18 February 2020
Use this page to understand the layout and navigate each menu item in Insight
- Home Screen Layout
- Learn how to navigate the main screen when first launching the program.
- Data Review
- Pull the entire range of data for one or multiple sites.
- Daily Reports
- Create reports on demand for a range of subjects from the daily data.
- Monthly Reports
- View reviews and reports from the monthly data in Prams.
- Tools
- Modify your individual groups or export a range of data.
- Help
- Launch a GoTo Meeting with a representative at Prams.
Copyright © 2024 by PRAMS Plus LLC. All Rights Reserved.