Difference between revisions of "AnalystX2"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
===Organizing site information, processing production data, and automatically creating the required monthly Federal and State reports.=== | ===Organizing site information, processing production data, and automatically creating the required monthly Federal and State reports.=== | ||
----- | ----- | ||
| + | |||
| + | *Site | ||
| + | *Daily Processes | ||
| + | *Monthly Process | ||
| + | *Tools | ||
| + | *Reports | ||
| + | *Custom | ||
| + | *Admin | ||
| + | *Help | ||
Revision as of 21:55, 6 May 2019
Organizing site information, processing production data, and automatically creating the required monthly Federal and State reports.
- Site
- Daily Processes
- Monthly Process
- Tools
- Reports
- Custom
- Admin
- Help