Difference between revisions of "List of Tasks"
Jump to navigation
Jump to search
(Created page with "1") (Tag: Visual edit) |
|||
Line 1: | Line 1: | ||
− | + | Below are all Canned and Custom tasks available in PRAMS. | |
+ | |||
+ | If there is a custom report that is not available in your installation please contact PRAMS for more details. Phone Number: 303-904-6855 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Canned 'Built-In' Reports=== | ||
+ | ---- | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |30 Production Recap | ||
+ | | | ||
+ | |- | ||
+ | |7 Day Prod/w Cums | ||
+ | | | ||
+ | |- | ||
+ | |Auto Fill Daily Shut In | ||
+ | | | ||
+ | |- | ||
+ | |Custody vs Check Report | ||
+ | | | ||
+ | |- | ||
+ | |Daily Allocation | ||
+ | | | ||
+ | |- | ||
+ | |Daily Allocation (Catch Up) | ||
+ | | | ||
+ | |- | ||
+ | |Daily Flare Report | ||
+ | | | ||
+ | |- | ||
+ | |Daily Injection Report | ||
+ | | | ||
+ | |- | ||
+ | |Daily Production (Simple) | ||
+ | | | ||
+ | |- | ||
+ | |Daily Production Alert | ||
+ | | | ||
+ | |- | ||
+ | |Daily Production Charts | ||
+ | | | ||
+ | |- | ||
+ | |Daily Production Export | ||
+ | | | ||
+ | |- | ||
+ | |Daily Production Report | ||
+ | | | ||
+ | |- | ||
+ | |Daily Production Variance Report | ||
+ | | | ||
+ | |- | ||
+ | |Daily Tank Levels | ||
+ | | | ||
+ | |- | ||
+ | |Gas Prod/Downtime Report | ||
+ | | | ||
+ | |- | ||
+ | |Gauge Sheets | ||
+ | | | ||
+ | |- | ||
+ | |Line Pressure Alert | ||
+ | | | ||
+ | |- | ||
+ | |Mail Grab | ||
+ | | | ||
+ | |- | ||
+ | |Off Trend Alert | ||
+ | | | ||
+ | |- | ||
+ | |Oil Prod/Downtime Report | ||
+ | | | ||
+ | |- | ||
+ | |Production By Day | ||
+ | | | ||
+ | |- | ||
+ | |Tests By Day | ||
+ | | | ||
+ | |- | ||
+ | |Weekly Production Report | ||
+ | | | ||
+ | |- | ||
+ | |Weekly Production Review | ||
+ | | | ||
+ | |- | ||
+ | |Weekly Production Variance | ||
+ | | | ||
+ | |- | ||
+ | |Weekly Single Product Report | ||
+ | | | ||
+ | |- | ||
+ | |Well Test Exception | ||
+ | | | ||
+ | |- | ||
+ | |Well Water Create | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Custom Reports=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |Daily Exec Summary (CCI) | ||
+ | | | ||
+ | |- | ||
+ | |Daily Production Report (DJR) | ||
+ | | | ||
+ | |- | ||
+ | |Monthly Well Info (NPE) | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |} |
Revision as of 19:31, 25 June 2019
Below are all Canned and Custom tasks available in PRAMS.
If there is a custom report that is not available in your installation please contact PRAMS for more details. Phone Number: 303-904-6855
Canned 'Built-In' Reports
30 Production Recap | |
7 Day Prod/w Cums | |
Auto Fill Daily Shut In | |
Custody vs Check Report | |
Daily Allocation | |
Daily Allocation (Catch Up) | |
Daily Flare Report | |
Daily Injection Report | |
Daily Production (Simple) | |
Daily Production Alert | |
Daily Production Charts | |
Daily Production Export | |
Daily Production Report | |
Daily Production Variance Report | |
Daily Tank Levels | |
Gas Prod/Downtime Report | |
Gauge Sheets | |
Line Pressure Alert | |
Mail Grab | |
Off Trend Alert | |
Oil Prod/Downtime Report | |
Production By Day | |
Tests By Day | |
Weekly Production Report | |
Weekly Production Review | |
Weekly Production Variance | |
Weekly Single Product Report | |
Well Test Exception | |
Well Water Create | |
Custom Reports
Daily Exec Summary (CCI) | |
Daily Production Report (DJR) | |
Monthly Well Info (NPE) | |