Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m |
Mark Bedish (talk | contribs) (Added link to new x3 main page) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 14: | Line 14: | ||
----- | ----- | ||
| − | + | PRAMS Focus for IOS that allows you to create O&G inspections with photos. | |
*'''[[Focus]]''' | *'''[[Focus]]''' | ||
| + | |||
| + | ----- | ||
| + | |||
| + | PRAMS X2M the mobile data capture app. | ||
| + | |||
| + | *'''[[PRAMS X2M]]''' | ||
----- | ----- | ||
| Line 31: | Line 37: | ||
[[File:Under Construction.png|center|frame|This website is currently under construction. Information displayed may not be 100% accurate. If this image is not present on the page, the information is current.]] | [[File:Under Construction.png|center|frame|This website is currently under construction. Information displayed may not be 100% accurate. If this image is not present on the page, the information is current.]] | ||
| − | + | [[PramsX3]] | |
Copyright © {{CURRENTYEAR}} by PRAMS Plus LLC. All Rights Reserved. | Copyright © {{CURRENTYEAR}} by PRAMS Plus LLC. All Rights Reserved. | ||
Latest revision as of 17:59, 13 May 2026
Welcome to PRAMS Plus
The premiere oil and gas production data management system.
PRAMS Plus consists of 4 major modules allowing you to seamlessly share production data throughout your enterprise.
PRAMS Focus for IOS that allows you to create O&G inspections with photos.
PRAMS X2M the mobile data capture app.
Copyright © 2026 by PRAMS Plus LLC. All Rights Reserved.
