Difference between revisions of "InsightX2"
Jump to navigation
Jump to search
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Under Construction.png|right|frame|This page is currently under construction. Information displayed may not be 100% accurate.]] | [[File:Under Construction.png|right|frame|This page is currently under construction. Information displayed may not be 100% accurate.]] | ||
− | ''Allows you to review data | + | ''Allows you to review data, create daily and monthly reports on demand.'' |
----- | ----- | ||
− | + | ◄ [[Main Page]] | |
− | + | ;[[Insight Overview]]: Learn more about what each menu item contains and how to use them. | |
− | + | <!--;[[Getting Started InsightX2|Getting Started]]: Have everything installed? Use this section to start off right.--> | |
− | + | ;[[Initial Set-up Analyst, Insight, and Pumper|Initial Set-up]]: Don't have the program installed yet? Use this to set up PRAMS. | |
− | + | ;[[Whats New]]: Learn what new features and changes have been made. | |
+ | ;[[List of Tasks|List of Reports]]: Learn about all the different reports that can be generated as tasks automatically. | ||
Latest revision as of 19:59, 26 February 2020
Allows you to review data, create daily and monthly reports on demand.
- Insight Overview
- Learn more about what each menu item contains and how to use them.
- Initial Set-up
- Don't have the program installed yet? Use this to set up PRAMS.
- Whats New
- Learn what new features and changes have been made.
- List of Reports
- Learn about all the different reports that can be generated as tasks automatically.
Copyright © 2024 by PRAMS Plus LLC. All Rights Reserved.