Difference between revisions of "Monthly Reports Tool"
Jump to navigation
Jump to search
m |
m |
||
Line 5: | Line 5: | ||
[[File:InsightX2 - Monthly Reports.png|border|right|800px]] | [[File:InsightX2 - Monthly Reports.png|border|right|800px]] | ||
+ | |||
+ | From AnalystX2 go to > Reports > Monthly Reports | ||
+ | |||
+ | From InsightX2 go to > Monthly Reports > Monthly Reports | ||
+ | |||
+ | ===<u>'''Creating a Report'''</u>=== | ||
+ | |||
+ | To create a report follow the steps for filtering the report type and sites |
Revision as of 18:50, 3 February 2020
Provides multiple styles of Monthly Reports that can be filtered down by criteria and by site.
AnalystX2 and InsightX2 are both capable of using this tool.
From AnalystX2 go to > Reports > Monthly Reports
From InsightX2 go to > Monthly Reports > Monthly Reports
Creating a Report
To create a report follow the steps for filtering the report type and sites